Owners
D'ARCANGELO JOHN A & CAROL I95029 VILLAGE DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95029 VILLAGE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 7: Piney Island |
Acreage | .0000 |
Section | 37 |
Township | 2N |
Range | 28 |
Subdivision | VG @ M LKS PBK5-355 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 47A IN OR 2074/1739THE VILLAGE @ MARSH LAKES
PB 5/355
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $200,000 |
(+) Improved Value | $220,800 |
(=) Market Value | $420,800 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $314,699 |
(=) County Taxable Value | $264,699 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2016-09-23 | 2074/1739 | $200,000 | WD | Q | I | SMITH WILLIAM LESLIE & CYNTHIA J | D'ARCANGELO JOHN A & CAROL I |
1994-08-05 | 0710/1454 | $112,000 | WD | Q | I | TREVETT HOMES INC | SMITH WILLIAM L & CYNTHIA J |
1994-04-11 | 0702/0123 | $40,000 | WD | U | V | K T FERNANDINA JOINT VENTURE | TREVETT HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
TOWNHOUSE RESIDENTIAL | 2493 | 1924 | 3.00 | 2.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 1994 |